Feature comparison
Hire on a flat fee — keep every placement
Compare Recruitment Site’s £249/mo Growth plan and AI matching with traditional agency placement fees.
Recruitment Site
£249/mo unlimited posts — zero placement commission
- ✓Unlimited job posts on Growth
- ✓AI applicant scoring included
- ✓Salary required on every listing
- ✓Healthcare compliance fields built in
Hays
Typically 15–25% of first-year salary per permanent placement
- •Full-service agency recruitment
- •Consultant-led candidate search
- •Placement fees on successful hires
- •Strong brand recognition with employers
Full feature comparison
Recruitment Site Growth (£249/mo) alongside Hays
| Feature | RS Recruitment Site | R Reed.co.uk | I Indeed | H Hays | T Totaljobs |
|---|---|---|---|---|---|
| Unlimited job posts | ✓ | — | ~ | — | ~ |
| AI applicant scoring | ✓ | — | ~ | — | ~ |
| Salary required on all jobs | ✓ | ~ | ~ | ✓ | ~ |
| Google Jobs syndication | ✓ | ✓ | ✓ | ~ | ✓ |
| Mobile apply (<5 min) | ✓ | ~ | ✓ | — | ~ |
| Flat monthly fee | ✓ | — | — | — | — |
| No placement commission | ✓ | — | ✓ | — | ✓ |
| CV database access | ✓ | ✓ | ✓ | ✓ | ✓ |
| Branded careers page | ✓ | ~ | — | — | ~ |
| Automated job alerts | ✓ | ✓ | ✓ | — | ✓ |
| Healthcare compliance fields | ✓ | — | — | ~ | — |
| ATS integration | ✓ | ~ | ~ | — | ~ |
Ready to try Recruitment Site?
30-day free trial. No placement fees. Cancel anytime.
View pricing