vs Hays
Replace Hays agency fees with flat-fee hiring
Hays charges 15–25% of first-year salary. Recruitment Site charges £249/mo with unlimited posts and AI matching.
Hays
15–25% of first-year salary per permanent hire
- ✗£6,000–£15,000 commission on a single hire
- ✗Long exclusivity periods before you see candidates
- ✗No direct control over job ad content or branding
- ✗Healthcare locum rates even higher at 20–30%
Recruitment Site
£747 for 3 months unlimited — vs £6,300+ on a single £35k Hays placement
- ✓Unlimited job posts on Growth
- ✓AI applicant scoring included
- ✓Salary required on every listing
- ✓Healthcare compliance fields built in
Full feature comparison
Recruitment Site Growth (£249/mo) vs Hays
| Feature | RS Recruitment Site £249/mo unlimited | R Reed.co.uk £100+ per listing | I Indeed £1.50–£3/click sponsored | H Hays 15–25% of salary | T Totaljobs £199+/mo packages |
|---|---|---|---|---|---|
| Unlimited job posts | ✓ | ✕ | ~ | ✕ | ~ |
| AI applicant scoring | ✓ | ✕ | ~ | ✕ | ~ |
| Salary required on all jobs | ✓ | ~ | ~ | ✓ | ~ |
| Google Jobs syndication | ✓ | ✓ | ✓ | ~ | ✓ |
| Mobile apply (<5 min) | ✓ | ~ | ✓ | ✕ | ~ |
| Flat monthly fee | ✓ | ✕ | ✕ | ✕ | ✕ |
| No placement commission | ✓ | ✕ | ✓ | ✕ | ✓ |
| CV database access | ✓ | ✓ | ✓ | ✓ | ✓ |
| Branded careers page | ✓ | ~ | ✕ | ✕ | ~ |
| Automated job alerts | ✓ | ✓ | ✓ | ✕ | ✓ |
| Healthcare compliance fields | ✓ | ✕ | ✕ | ~ | ✕ |
| ATS integration | ✓ | ~ | ~ | ✕ | ~ |
Ready to leave Hays?
30-day free trial. No placement fees. Cancel anytime.
View pricing